The wide range of allen screw fixing hinges includes thicknesses from 4mm to 10mm. They have applications in various sectors, such as machinery protection, joining of metal profiles, carpentry, furniture, etc. and have been designed to provide resistance and functionality to the opening and closing mechanisms, without losing sight of the aesthetics.

* The maximum angle of rotation of these hinges is 270º, which allows the doors or windows to be adjusted as much as possible without excessively forcing their closure. Models with lower turning angles are also available.
* The hinges are made of PA630% GF (Nylon 6 reinforced with 30% fiberglass) and the pin is in stainless steel.
* On request they can be supplied personalized with your logo.
* The maximum working resistance (Weight Kgs.) Is a value obtained from an approved external laboratory.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
D x B
L2
L1
Weight (Kg)
A
H / R
M
Type
 
 
 
More
Info.
01200100015 38 x 40 24,00 20,00 80 250º 4,00 / 2,50 M4 DIN 7984  
01200101016 40 x 40 24,00 20,00 85 270º 4,00 / 2,50 M4 DIN 7984  
01200101017 50 x 40 30,00 20,00 50 270º 4,00 / 2,50 M4 DIN 7984  
01200101592 68 x 49 45,00 30,00 200 270º 10,00 / 7,00 M8 DIN 7984  
01200101005 57 x 48 35,00 28,00 80 270º 7,00 / 7,00 M6 DIN 7984  
01200101590 57 x 48 35,00 28,00 80 270º 7,00 / 7,00 M8 DIN 7984  
01200101006 67 x 48 40,00 28,00 80 270º 7,00 / 7,00 M6 DIN 7984  
01200101591 67 x 48 40,00 28,00 80 270º 7,00 / 7,00 M8 DIN 7984  
01200101007 68 x 49 45,00 30,00 200 270º 10,00 / 7,00 M6 DIN 7984  
01200101593 68 x 49 45,00 30,00 200 270º 10,00 / 7,00 M6 DIN 912  
01200101594 68 x 49 45,00 30,00 200 270º 10,00 / 7,00 M8 DIN 912  
01200101008 77 x 48 45,00 28,00 80 270º 7,00 / 7,00 M6 DIN 7984  
01200101601 77 x 48 45,00 28,00 80 270º 7,00 / 7,00 M8 DIN 7984  
01200101009 87 x 48 50,00 28,00 80 270º 7,00 / 7,00 M6 DIN 7984  
01200101602 87 x 48 50,00 28,00 80 270º 7,00 / 7,00 M8 DIN 7984  



lkd  ig  ig


PYME