The blind rivet is a precision rivet used to fasten plastic to plastic, plastic to metal and plastic to fiberglass elements. These rivets are non-conductive and non-corrosive. The body is in impact modified nylon (PA66) and the pin is molded in acetal (POM). The three leg design permits to secure lock the panels in place and to prevent the pullout. The rivet inserts from either side of the assembly using standard rivet setting tools. As the pin is pulled through the body it draws the panels together. When set, the pin breaks off and even the head leaves an attractive finished look.

Drawing PDF:  
UL94:   HB - V2*  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Hole size
Panel thickness
D
d
H
C
 
 
 
More
Info.
01300100012 4,00 1,50 to 4,50 8,00 2,40 15,60 2,50  
50001000051 5,00 1,40 to 4,50 8,30 2,90 18,40 3,30  
50001000052 5,00 1,60 to 3,00 9,00 3,00 19,00 2,60  
50001000053 5,00 1,70 to 3,00 9,00 2,80 17,00 1,80  
50001000054 5,00 3,00 to 4,50 8,90 2,90 18,00 2,00  
01300100013 5,00 3,00 to 4,00 8,90 2,85 18,00 1,80  
01300100014 5,00 3,00 to 6,00 12,00 2,85 20,00 1,80  
01300100015 5,00 3,00 to 7,20 12,00 2,90 21,00 1,80  
50001000055 5,00 3,00 to 4,50 12,00 2,90 20,40 1,80  
50001000056 5,00 3,10 to 5,00 12,30 2,90 20,00 2,00  
50001000057 5,00 4,50 to 6,00 8,90 2,90 16,60 2,00  
01300100016 5,00 6,00 to 10,00 12,00 2,85 25,00 1,80  
50001000058 5,10 1,60 to 4,00 11,70 3,10 19,00 3,50  
01300100017 5,10 2,00 to 5,00 11,80 2,90 18,70 3,20  
01300100018 5,10 3,10 to 5,50 12,30 2,90 20,20 2,00  
50001000059 5,10 5,90 to 9,00 12,30 2,90 25,60 2,00  
01300100019 5,80 3,10 to 5,50 20,00 3,45 21,00 2,70  
50001000060 6,00 3,50 to 5,00 20,00 4,00 21,50 2,50  
01300100020 6,00 4,00 to 8,50 13,00 3,90 27,00 2,50  
50001000061 6,00 4,40 to 8,00 12,90 3,60 28,40 2,50  
50001000062 6,10 3,90 to 6,00 16,90 3,80 18,25 3,80  
01300100021 6,10 4,00 to 7,90 16,85 3,90 28,00 2,50  
50001000063 6,30 2,40 to 5,00 17,00 4,30 18,00 2,80  
50001000065 6,30 3,90 to 10,00 13,00 2,50 29,00 3,50  
50001000064 6,30 3,90 to 10,00 16,90 3,70 28,70 3,70  
50001000066 6,30 3,90 to 10,00 17,00 3,80 28,80 2,50  
50001000067 6,30 3,90 to 5,00 17,00 3,90 18,20 2,70  
50001000069 6,30 3,90 to 9,00 17,00 3,90 28,60 2,30  
50001000070 6,30 7,00 to 11,00 17,00 3,90 32,00 2,50  
50001000071 6,30 7,50 to 10,00 16,80 3,90 21,00 2,50  
01300100022 6,30 7,50 to 11,50 17,00 3,90 31,00 2,50  
01300100023 6,40 4,00 to 6,00 17,00 3,90 18,00 2,50  
01300100024 6,60 2,50 to 5,00 13,00 3,80 20,00 2,50  
50001000073 6,80 2,40 to 5,00 18,00 3,80 24,50 2,60  
50001000072 6,80 2,40 to 4,00 18,00 3,90 21,00 2,60  
50001000074 7,20 3,40 to 4,00 13,00 3,90 20,50 2,50  



lkd  ig  ig


PYME